Save these dates
Plan your trades by knowing when new contracts will open or current contracts will run out.
Current contract expiry dates
In the following table, all listed times are in GMT+1 (London timezone). The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2022 (2). Please note that contract codes may not always match the characters of the expiration month.
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDM3 | 07/06/2023 16:15 | Current Commodity Futures |
CARBONH24 | 14/12/2023 16:15 | Current Commodity Futures |
COFFEEN3 | 20/06/2023 18:25 | Current Commodity Futures |
COTTONN3 | 22/06/2023 19:15 | Current Commodity Futures |
GCQ3 | 27/07/2023 18:30 | Current Commodity Futures |
GILTU3 | 29/08/2023 10:00 | Current Commodity Futures |
HGN3 | 28/06/2023 18:00 | Current Commodity Futures |
NGN3 | 26/06/2023 19:30 | Current Commodity Futures |
SIN3 | 28/06/2023 18:25 | Current Commodity Futures |
UKOILN3 | 30/05/2023 19:30 | Current Commodity Futures |
UKOILQ3 | 29/06/2023 19:30 | Current Commodity Futures |
USCOCOAN3 | 22/06/2023 16:50 | Current Commodity Futures |
USOILN3 | 16/06/2023 19:30 | Current Commodity Futures |
USOILQ3 | 18/07/2023 19:30 | Current Commodity Futures |
AUS200M3 | 14/06/2023 21:00 | Current Indices Futures |
CHINA50K3 | 30/05/2023 09:30 | Current Indices Futures |
DE30M3 | 16/06/2023 12:00 | Current Indices Futures |
ESP35M3 | 16/06/2023 15:15 | Current Indices Futures |
FRA40M3 | 16/06/2023 15:00 | Current Indices Futures |
HK50K3 | 30/05/2023 09:00 | Current Indices Futures |
INDIA50M3 | 29/06/2023 11:10 | Current Indices Futures |
SING30K3 | 30/05/2023 10:10 | Current Indices Futures |
UK100M3 | 16/06/2023 10:00 | Current Indices Futures |
US30M3 | 15/06/2023 21:00 | Current Indices Futures |
US500M3 | 15/06/2023 21:00 | Current Indices Futures |
USDINDEXM3 | 15/06/2023 20:00 | Current Indices Futures |
UT100M3 | 15/06/2023 21:00 | Current Indices Futures |
VIXM3 | 21/06/2023 14:00 | Current Indices Futures |
Future contract trading dates
In the following table, all listed times are in GMT+1 (London timezone). The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2022 (2). Please note that contract codes may not always match the characters of the expiration month.
Future Contract Trading Dates | First Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDU3 | 01/06/2023 16:15 | Next Commodity Futures |
CARBONH25 | 08/12/2023 16:15 | Next Commodity Futures |
COFFEEU3 | 14/06/2023 18:25 | Next Commodity Futures |
COTTONZ3 | 16/06/2023 19:15 | Next Commodity Futures |
GCZ3 | 21/07/2023 18:30 | Next Commodity Futures |
GILTZ3 | 22/08/2023 10:00 | Next Commodity Futures |
HGU3 | 22/06/2023 18:00 | Next Commodity Futures |
NGQ3 | 20/06/2023 19:30 | Next Commodity Futures |
SIU3 | 22/06/2023 18:25 | Next Commodity Futures |
UKOILU3 | 31/05/2023 19:30 | Next Commodity Futures |
USCOCOAU3 | 16/06/2023 16:50 | Next Commodity Futures |
USOILU3 | 19/06/2023 19:30 | Next Commodity Futures |
AUS200U3 | 07/06/2023 21:00 | Next Indices Futures |
CHINA50M3 | 23/05/2023 10:00 | Next Indices Futures |
DE30U3 | 09/06/2023 12:00 | Next Indices Futures |
ESP35N3 | 09/06/2023 15:15 | Next Indices Futures |
EU50U3 | 09/06/2023 16:00 | Next Indices Futures |
FRA40N3 | 09/06/2023 15:00 | Next Indices Futures |
HK50M3 | 23/05/2023 09:30 | Next Indices Futures |
INDIA50N3 | 22/06/2023 11:10 | Next Indices Futures |
SING30M3 | 23/05/2023 10:40 | Next Indices Futures |
UK100U3 | 09/06/2023 10:00 | Next Indices Futures |
US30U3 | 08/06/2023 21:00 | Next Indices Futures |
US500U3 | 08/06/2023 21:00 | Next Indices Futures |
USDINDEXU3 | 08/06/2023 20:00 | Next Indices Futures |
UT100U3 | 08/06/2023 21:00 | Next Indices Futures |
VIXN3 | 14/06/2023 14:00 | Next Indices Futures |
There's more to explore

Extra security
Two-step account verification, funds kept separate & fully-regulated in 6 global regions.