TRADING & EXPIRY DATES
Save these index and commodity expiry dates
Plan your trades ahead when you know the expiry dates of index and commodity futures contracts.
Current contract expiry dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2024 (4). Please note that contract codes may not always match the characters of the expiration month.
| Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
|---|---|---|
| NGG6 | 23/01/2026 19:30:00 | Current Commodity Futures |
| GCG6 | 23/01/2026 18:30:00 | Current Commodity Futures |
| UKOILH6 | 27/01/2026 19:30:00 | Current Commodity Futures |
| USOILG6 | 14/01/2026 19:30:00 | Current Commodity Futures |
| ESP35F6 | 16/01/2026 15:00:00 | Current Indices Futures |
| FRA40F6 | 16/01/2026 14:00:00 | Current Indices Futures |
| VIXF6 | 19/01/2026 14:00:00 | Current Indices Futures |
| CHINA50F6 | 28/01/2026 21:15:00 | Current Indices Futures |
| SING30F6 | 28/01/2026 21:15:00 | Current Indices Futures |
| HK50F6 | 29/01/2026 07:45:00 | Current Indices Futures |
Explore more with Equiti
Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.