Trade a group of stocks at once with ETFs
Track the performance of underlying securities in biotech, robotics, space exploration, big data, blockchains, and more through ETF CFDs.

Learn about ETF CFDs
ETFs are investment funds you can buy and sell on stock exchanges. They track the performance of a variety of assets, such as gold, stocks, and currencies, or just one type of asset, sector, or index. ETF CFDs are derivative instruments that allow traders to speculate on the ETF’s future price without outright ownership of that ETF. They are agreements between a trader and a CFD broker to exchange the difference in ETF price between the opening and closing of the position.

Track investment returns on entire sectors
ETFs are baskets of securities grouped by design, offering exposure to multiple securities through one product.
Cost-effective
Get access to ETFs from BlackRock offering amplified exposure at low cost.
Easy to trade
Securities grouped by design allow you to trade entire sectors from one position.
Distribute risk
ETFs create automatic risk distribution by trading off underlying assets of sectors.
Trade a group of related stocks at once
ETFs are hand-selected by experts for easier built-in stock diversification
Exciting sectors
Trade on robotics, AI, ESG and more.
Trades like shares
Buy or sell ETFs as if they’re stocks.
Flexible leverage
Trade with margins as low as 5%.
Equiti Name | ISIN | Sector | MT4 Margin | MT4 Max Size | MT5 Margin Group | MT5 Tier 1 Margin | MT5 Max Size |
---|---|---|---|---|---|---|---|
1st Trust Global Wind Engy | US33736G1067 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,402 |
1st Trust NAS Clean Energy | US33733E5006 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 549 |
1st Trust US IPO Index Fund | US3369201039 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 312 |
3D Printing | US00214Q5009 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,167 |
ARKAutoTech | US00214Q2030 | US - ETF | 35% | 300 | Group 2 | 10% | 1,099 |
ARKFintech | US00214Q7088 | US - ETF | 35% | 300 | Group 2 | 10% | 2,820 |
ARKGenomRev | US00214Q3020 | US - ETF | 35% | 300 | Group 2 | 10% | 1,704 |
ARKInnovate | US00214Q1040 | US - ETF | 35% | 300 | Group 2 | 10% | 1,370 |
ARKInternet | US00214Q4010 | US - ETF | 35% | 300 | Group 2 | 10% | 1,031 |
ARKSpace | US00214Q8078 | US - ETF | 50% | 300 | Group 3 | 25% | 1,890 |
Global x Autos and Evs | US37954Y6243 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,134 |
Global X Copper Miners | US37954Y8306 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 632 |
Invesco China Technology | US46138E8003 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 601 |
Invesco Defensive Equity | US46138J7752 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 373 |
Invesco Solar | US46138G7060 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 341 |
iShareCEETF | US4642882249 | US - ETF | 20% | 300 | Group 2 | 10% | 2,625 |
iShares Core MSCI Emg Mrkts | US46434G1031 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 521 |
iShares Core SP 500 | US4642872000 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 61 |
iShares Cybersecurity Tech | US46435U1354 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 744 |
iShares Global Tech | US4642872919 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 472 |
iShares Gold Trust | US4642852044 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 657 |
iShares MSCI Brazil Capped | US4642864007 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 901 |
iShares MSCI Chile Capped | US4642866408 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 887 |
iShares MSCI Mexico Capped | US4642868222 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 418 |
iShares PHLX Semicdtr | US4642875235 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 61 |
iShares Robotics and AI | US46435U5561 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 865 |
iShares US Energy | US4642877967 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 563 |
iShares US Fin Servs | US4642877702 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 165 |
iShares US Healthcare | US4642877629 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 90 |
iShares US Medi Devices | US4642888105 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 447 |
iShares US Oil and Gas EP | US4642888519 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 293 |
iShares US Oil Eqmt Servs | US4642888444 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,291 |
Renaissance IPO | US7599372049 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 909 |
SaudiETF | US46434V4234 | US - ETF | 35% | 300 | Group 2 | 10% | 1,219 |
SPDR SP Biotech | US78464A8707 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 311 |
SPDR SP Kensho Clean Power | US78468R6559 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 307 |
US Global Jets | US26922A8421 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,392 |
VanEck Vectors Earth Metals | US92189H8051 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 321 |
Vanguard FTSE Europe | US9220428745 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 396 |
Vanguard Growth | US9229087369 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 101 |
Vanguard Mega Cap | US9219108738 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 175 |
Vanguard Mid-Cap | US9229086296 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 121 |
Vanguard Small-cap Grwth | US9229085959 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 118 |
Vanguard SP500 | US9229083632 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 67 |
Vanguard Tot Stock Mrkt | US9229087690 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 123 |
Vanguard Utilities | US92204A8760 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 165 |
ETF FAQs
What is an ETF?
ETF stands for ‘Exchange Traded Fund’. ETFs are investment funds you can buy and sell on stock exchanges. They track the performance of a variety of assets (e.g., gold, stocks, bonds, commodities, currency, and derivatives) or just one type of asset, as in the case of a currency ETF.
ETFs can be sector-specific like energy ETFs, or they can be index-specific, as in the case of ETFs that mimic the composition of specific market indexes, such as the Dow Jones Industrial Average, Nasdaq-100, and S&P 500. When you buy ETFs, you gain ownership interest in the funds but not the underlying assets the ETFs are tracking.
When you buy ETFs, you gain ownership interest in the funds but not the underlying assets the ETFs are tracking.
How do I trade ETF CFDs?
ETF CFD is a derivative instrument based on the price movement of the underlying ETF. It’s a agreement between a trader and a CFD broker to exchange the difference in ETF price upon the opening and the closing of the trading position.
Trading CFDs on an ETF allows traders like you to speculate on the ETF’s future price without outright ownership of that ETF.
You can bet that the price of the underlying ETF will rise, in which case you will go long (i.e., buy CFDs on the ETF). If you believe the reverse will happen, you will short the CFD (i.e., sell contracts on the ETF) instead.
Open an MT5 account and make your first deposit to start trading ETFs with Equiti. We offer ETF CFDs from a wide range of sectors including AI, biotech, blockchain, and energy.
What are the advantages of trading ETF CFDs?
Trading an ETF CFD means you can add leverage and trade in real-time during market hours. ETFs are a group of stocks that can be bought and sold in the same way as shares. With ETF CFDs, you can also potentially ‘sell short’ at a profit if you think the price will fall, instead of only being able to go long.
What are the risks of trading ETF CFDs?
It’s important to remember that leveraged products amplify not only profits but also losses. Always manage your risk responsibly and use risk management tools and strategies to help prevent potential losses.
How are ETF CFDs priced?
All ETF CFDs are priced on the underlying asset. The price of an ETF CFD is determined by the bid and ask prices and influenced by factors such as supply and demand, market conditions, news, and current events.
What does leverage mean and how can I use it with ETF CFDs?
At Equiti, you can use leverage on ETFs up to 1:20. This means you can trade ETF CFDs with more exposure than the amount you put in. Leverage boosts your trading power by allowing you to open a position at a fraction of the position's total cost. For example, if you deposit $100 with a leverage of 1:20, you can open a position worth $2,000. Always remember that leverage amplifies both potential profits and losses.
Explore more with Equiti

Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.