Trade entire sectors with global indices
Trade premium equity & DXY index CFDs like US500, UK100 & Sing30 on MT4 & MT5 from any device.
 
    Explore indices trading online
CFD indices are financial contracts that enable traders to speculate on the price movements of stock market indices without owning the underlying assets. Our MT4 and MT5 platforms provide access to global indices and give you the ability to seamlessly execute trading strategies effectively.
 
    Open positions on an index with leverage up to 1:500
Online indices trading provides a cost-effective way to trade on a group of selected stocks from one position.
Global sectors
Benchmark performance against the AU200, EU50, UK100, US500 & more.
Leverage up to 1:500
Expand your trading position with competitive leverage on selected products.
Low rates
Fixed low commission on our Premier accounts and tight spreads from 0.0 pips*.
CFD index rolling rates & dividend forecast
This chart represents typical pricing that may change due to live market conditions and are set during London and New York sessions. The information in this table is correct at the time of publication, and we reserve the right to change its contents at any time. Please be aware liquidity and spreads can change due to market conditions.
As "xx" refers to the expiry month and year, the first letter refers to the expiry month as follows: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). The second letter refers to the last number of the year, i.e. Dec-2024 is "Z4".
The latest information can be found live on our trading platform, but if you have any other queries please call the support desk.
As contracts may expire, please check our Expiry Dates page for details before placing your trade.
The margins below only apply to MT4. We’ve introduced tiered margins on MT5. To learn more, see our Tiered Margins on MT5.
Indices
| Name | Major/Minor | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Contract size (1 lot) | Profit/Loss of 1 lot | Min/Max Trade Size | Commission USD per lot | Trading Hours GMT | 
|---|---|---|---|---|---|---|---|---|---|---|
| Australia 200 Index | Minor | AU200xx | Future | 3 | 0.50% | 25 index point | 25 AUD per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-19:59, 22:50-24:00 Fri 00:00-05:30, 06:10-19:57 | 
| Australia 200 Index | Major | AU200 Roll | Rolling | 2 | 0.50% | 1 index point | 1 AUD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:50-24:00 Mon-Thu 00:00-05:30, 06:10-19:59, 22:50-24:00 Fri 00:00-05:30, 06:10-19:57 | 
| China A50 | Minor | CHINA50xx | Future | 7.5 | 5% | 1 index point | 1 USD per 1.0 move | 1 / 3000 Lots | 10 | Mon-Thu 01:00-08:30, 09:00-20:45 Fri 01:00-08:30, 09:00-20:42 | 
| China A50 | Minor | CHINA50Roll | Rolling | - | 5% | 10 index point | 10 USD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Mon-Thu 01:00-08:30, 09:00-20:45 Fri 01:00-08:30, 09:00-20:42 | 
| China H-Shares | Minor | Chshares | Rolling | - | 3% | 1 index point | 1 HKD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Mon-Thu 01:15-04:00,05:00-08:30,09:15-17:00 Fri 01:15-04:00,05:00-08:30,09:15-16:57 | 
| EU Stocks 50 | Major | EU50 Roll | Rolling | 0.9 | 0.50% | 1 index point | 1 EUR per 1.0 move | 0.1 / 200 Lots | Commission FREE | Mon-Thu 00:15-20:59 Fri 00:15-20:57 | 
| France 40 Index | Major | FRA40xx | Future | 1.7 | 0.50% | 10 index point | 10 EUR per 1.0 move | 0.01 / 100 Lots | 10 | Mon-Thu 07:00-20:59 Fri 07:00-20:57 | 
| France 40 | Major | FRA40 Roll | Rolling | 1.2 | 0.50% | 1 index point | 1 EUR per 1.0 move | 0.1 / 200 Lots | Commission FREE | Mon-Thu 07:00-20:59 Fri 07:00-20:57 | 
| Germany 40 | Major | DE40xx | Future | 1.5 | 0.50% | 25 index point | 25 EUR per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:00-00:00, Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| Germany 40 | Major | DE40 Roll | Rolling | 0.9 | 0.50% | 1 index point | 1 EUR per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-00:00, Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| Hong Kong 50 Future Index | Minor | HK50xx | Future | - | 5% | 50 index point | 50 HKD per 1.0 move | 1 / 3000 Lots | 10 | Mon-Thu 01:15-04:00,05:00-08:30,09:15-19:00 Fri 01:15-04:00,05:00-08:30,09:15-18:57 | 
| Hong Kong 50 | Minor | HK50 Roll | Rolling | 13 | 5% | 1 index point | 1 HKD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Mon-Thu 01:15-04:00,05:00-08:30,09:15-19:00 Fri 01:15-04:00,05:00-08:30,09:15-18:57 | 
| Singapore 30 Index | Minor | Sing30xx | Future | 0.6 | 5% | 10 index point | 10 SGD per 1.0 move | 1 / 3000 Lots | 10 | Mon-Thu 00:30-09:10, 09:40-20:45 Fri 00:30-09:10, 09:40-20:42 | 
| Japan 225 | Major | JP225 Roll | Rolling | 11 | 0.50% | 1 index point | 1 JPY per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| Spain 35 Index | Minor | ESP35xx | Future | 7 | 2% | 10 index point | 10 EUR per 1.0 move | 0.01 / 100 Lots | 10 | Mon-Thu 07:00-18:59 Fri 07:00-18:57 | 
| Spain 35 | Minor | ESP35 Roll | Rolling | 23 | 2% | 1 index point | 1 EUR per 1.0 move | 0.1 / 200 Lots | Commission FREE | Mon-Thu 07:00-18:59 Fri 07:00-18:57 | 
| Russell 2000 | Minor | RUSS2000 | Rolling | - | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| UK 100 Index | Major | UK100xx | Future | 1.5 | 0.50% | 10 index point | 10 GBP per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:00-00:00, Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| UK 100 | Major | UK100 Roll | Rolling | 0.7 | 0.50% | 1 index point | 1 GBP per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-00:00, Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| US Dollar Index | Major | USDIndexxx | Future | 0.045 | 1% | 1000 index point | 1000 USD per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:00-00:00, Mon-Thu 00:00-20:59, Fri 00:00-20:57 | 
| US SPX 500 | Major | US500xx | Future | 0.5 | 0.50% | 50 index point | 50 USD per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| US SPX 500 | Major | US500 Roll | Rolling | 0.5 | 0.50% | 1 index point | 1 USD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| US Tech 100 | Major | UT100xx | Future | 2 | 0.50% | 20 index point | 20 USD per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| US Tech 100 | Major | UT100 Roll | Rolling | 0.8 | 0.50% | 1 index point | 1 USD per 1.0 move | 0.1/300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| US Wall Street 30 | Major | US30xx | Future | 3 | 0.50% | 5 index point | 5 USD per 1.0 move | 0.01 / 100 Lots | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| US Wall Street 30 | Major | US30 Roll | Rolling | 2.4 | 0.50% | 1 index point | 1 USD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 | 
| Volatility Index | Minor | VIXxx | Future | 0.1 | 15% | 1000 index point | 10 USD per 0.01 move | 0.01 / 100 Lots | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 | 
| Volatility Index | Minor | VIXRoll | Rolling | - | 15% | 1 index point | 1 USD per 1.0 move | 0.1 / 200 Lots | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 | 
| Norway 25 | Minor | NORWAY25Roll | Rolling | - | 0.50% | 1 index point | 1 NOK per 1.0 move | 1/1000 | Commission FREE | Mon-Thu 07:00-14:19 Fri 07:00-14:17 | 
| Netherlands 25 | Minor | NL25Roll | Rolling | - | 0.50% | 1 index point | 1 EUR per 1.0 move | 1/1000 | Commission FREE | Mon-Thu 06:00-19:59 Fri 06:00-21:57 | 
| Switzerland 20 | Minor | SWISS20Roll | Rolling | - | 0.50% | 1 index point | 1 EUR per 1.,0 move | 1/100 | Commission FREE | Mon-Thu 06:00-19:59 Fri 06:00-21:57 | 
Dividends
| EQUITI NAME | 17/03/2025 | 18/03/2025 | 19/03/2025 | 20/03/2025 | 21/03/2025 | 
|---|---|---|---|---|---|
| AUS200Roll | 0.41 | 0.96 | 0.18 | 0.61 | - | 
| CHINA50Roll | - | - | - | - | - | 
| CHshares | - | - | - | - | - | 
| DE30Roll | - | - | - | - | - | 
| ESP35Roll | - | - | - | - | - | 
| EU50Roll | - | - | - | - | 4.01 | 
| FRA40Roll | - | - | - | - | - | 
| HK50Roll | - | - | - | - | - | 
| JP225Roll | - | 0.49 | - | - | - | 
| RUSS2000 | 0.13 | 0.04 | 0.03 | 0.04 | 0.05 | 
| UK100Roll | - | - | - | 1.54 | - | 
| US30Roll | 4.23 | - | 2.09 | - | 1.23 | 
| US500Roll | 0.34 | 0.17 | 0.08 | 0.59 | 0.13 | 
| UT100Roll | - | 0.15 | 0.29 | 2.10 | - | 
| VIXRoll | - | - | - | - | - | 
| ITALY40Roll | - | - | 16.52 | - | - | 
Frequently asked questions
What are indices?
Indices are groups or baskets of stocks representing a specific sector or market. They are used as benchmarks to measure that sector or market’s overall performance. An index reflects the value and price movement of a collection of assets, allowing traders to speculate on the performance of entire sectors at once.
How does index trading work?
Index trading lets you open a single position that tracks the performance of a group of companies, such as the UK100 Index, which follows the 100 largest firms on the London Stock Exchange. You can also trade forex indices like the US Dollar Index (DXY), which measures the dollar against major global currencies. With index CFDs, you trade price movements rather than owning the underlying assets, allowing you to go long or short. They can also be traded with leverage, enabling larger positions with smaller deposits, increasing both potential gains and risks.
Does Equiti offer margin-free hedging?
Yes, Equiti offers margin-free hedging, no additional margin is required if your net position equals zero. This feature provides greater flexibility in managing available funds but also carries potential risks, such as margin calls or automatic closures if spreads widen suddenly, for example, during major market events. Please note that margin-free hedged positions are still subject to overnight financing fees, unless traded through a swap-free account.
Learn more about our financing fees
Which trading platforms does Equiti offer?
Equiti gives you access to the MetaTrader 5 (MT5) platform - the world’s most popular and widely used trading platform. With MT5, you can access global markets easily from any device: mobile phone, tablet, or desktop computer. This flexibility allows you to trade from your office, on the move, or even over breakfast.
Explore MT5
How can I open a real trading account with Equiti?
Open a live trading account online by completing an application form with your contact details, personal information (including proof of address), a recent bank statement and evidence of your trading experience. Once your application has been reviewed and verified, you’ll receive an email with your client portal login details. After logging in with your credentials, you can make your first deposit easily and securely via a transfer accompanied by proof of account documentation.
Open a real trading account
Explore more with Equiti
 
                Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.
 
                